Food Grade Tankers
Center Unload Tankers
Non-insulated
# of Compartments | Compartment Size |
---|---|
1 | 6,500 |
1 | 6,550 |
1 | 6,570 |
2 | 2,650/3,750 |
2 | 3,000/3,500 |
2 | 3,250/3,250 |
2 | 3,500/3,000 |
3 | 2,000/1,200/3,300 |
3 | 2,200/1,000/3,300 |
3 | 2,500/800/3,200 |
3 | 2,500/1,500/2,400 |
3 | 2,500/1,500/2,500 |
3 | 3,100/1,000/2,400 |
3 | 3,200/1,200/2,100 |
3 | 3,400/900/2,100 |
3 | 3,000/1,300/2,200** |
3 | 3,100/1,400/2,000** |
3 | 3,200/1,000/2,200** |
Tankers have 3" female camlock fittings
Please let us know if you require a different adaptor
** These tankers are insulated
Rear Unload Tankers
Insulated
# of Compartments | Compartment Size |
---|---|
1 | 6,200* |
1 | 6,200 |
1 | 6,300* |
1 | 6,500 |
1 | 6,700** |
2 | 3,350/3,350 |
Tankers have 3" female camlock fittings unless notated with *
Please let us know if you require a different adaptor
* These tankers have Thomsen 3" TTF Sanitary Valve
**Cannot fill to max, dependant on product weight per gallon
Center/Rear Unload Tankers
Insulated
# of Compartments | Compartment Size |
---|---|
1 | 6,400 |
Tankers have 3" female camlock fittings
Please let us know if you require a different adaptor
All of our tankers are air-ride